2017 XDL Championship Series Final Standings

Place | Last Name | First Name | Atlanta | Sonoma | Pittsburgh | Barber | Bonus | Total | Wins | ||
1st Place | GLOWACKI | MARCIN | 30 | 25 | 30 | X | 6 | 91 | 2 | ||
2nd Place | SLIGER | KYLE | X | 30 | 25 | 18 | 2 | 75 | 1 | ||
3rd Place | DIXON | BILL | 25 | 21 | X | 25 | 1 | 72 | |||
4th Place | YABIKU | DAI | 18 | 18 | 21 | X | 57 | ||||
5th Place | PREZ | TONY | 12 | 16 | X | 15 | 43 | ||||
6th Place | SCHMIDTMAN | SHANNON | 11 | 15 | X | 16 | 42 | ||||
7th Place | SCHMIDTMAN | SAWYER | X | 13 | 12 | 14 | 39 | ||||
8th Place | SUCHANECK | RYAN | 9 | 12 | 11 | X | 32 | ||||
9th Place | JENSEN | MIKE | X | X | X | 30 | 30 | 1 | |||
10th Place | McNEIL | CHRIS | 14 | X | 15 | X | 29 | ||||
11th Place | KARIPIS | NICK | 13 | X | 14 | X | 27 | ||||
12th Place | HIROYUKI | OGAWA | 21 | X | X | X | 21 | ||||
13th Place | TWITE | AARON | 16 | X | X | X | 16 | ||||
14th Place | TOBOLIC | JOEY | X | X | 16 | X | 16 | ||||
15th Place | HADLEY | SEAN | X | 14 | X | X | 14 | ||||
16th Place | NORMAND | JEFF | X | 11 | X | X | 11 | ||||
17th Place | WRIGHT | JJ | X | 10 | X | X | 10 | ||||
18th Place | MILLER | BILL | X | 9 | X | X | 9 | ||||
19th Place | JAMEZ | MIKE | 8 | X | X | X | 8 | ||||
20th Place | BURR | ALEX | X | 8 | X | X | 8 |
ROUND ONE – ATLANTA, GA
Place | Last Name | First Name | Points | Bonus | Total | Wins | ||
1st Place | GLOWACKI | MARCIN “KORZEN” | 30 | 2 | 32 | 1 | ||
2nd Place | DIXON | BILL | 25 | 1 | 26 | |||
3rd Place | HIROYUKI | OGAWA | 21 | 21 | ||||
4th Place | YABIKU | DAI | 18 | 18 | ||||
5th Place | TWITE | AARON | 16 | 16 | ||||
6th Place | SLIGER | KYLE | 15 | 15 | ||||
7th Place | McNEIL | CHRIS | 14 | 14 | ||||
8th Place | KARIPIS | NICK | 13 | 13 | ||||
9th Place | PREZ | WELLINGTON(TONY) | 12 | 12 | ||||
10th Place | SCHMIDTMAN | SHANNON | 11 | 11 | ||||
11th Place | SHCMIDTMAN | SAWYER | 10 | 10 | ||||
12th Place | SUCHANECK | RYAN | 9 | 9 | ||||
13th Place | JAMEZ | MIKE | 8 | 8 |
ROUND TWO – SONOMA, CA
Place | Last Name | First Name | Points | Bonus | Total | Wins | ||
1st Place | SLIGER | KYLE | 30 | 30 | 1 | |||
2nd Place | GLOWACKI | MARCIN | 25 | 3 | 28 | 1 | ||
3rd Place | DIXON | BILL | 21 | 21 | ||||
4th Place | YABIKU | DAI | 18 | 18 | ||||
5th Place | PREZ | TONY | 16 | 16 | ||||
6th Place | SCHMIDTMAN | SHANNON | 15 | 15 | ||||
7th Place | HADLEY | SEAN | 14 | 14 | ||||
8th Place | SCHMIDTMAN | SAWYER | 13 | 13 | ||||
9th Place | SUCHANEK | RYAN | 12 | 12 | ||||
10th Place | NORMAND | JEFF | 11 | 11 | ||||
11th Place | WRIGHT | JJ | 10 | 10 | ||||
12th Place | MILLER | BILL | 9 | 9 | ||||
13th Place | BURR | ALEX | 8 | 8 |